XLX Multiprotocol Gateway Reflector
XLX904 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    8 days 21:56:33
12:07
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
15.09.2025 461.83 MB 228.08 MB 854.00 KB 87.00 KB
14.09.2025 925.33 MB 471.32 MB 337.00 KB 323.00 KB
13.09.2025 875.41 MB 474.87 MB 424.00 KB 887.00 KB
12.09.2025 878.37 MB 468.14 MB 379.00 KB 148.00 KB
11.09.2025 873.46 MB 453.18 MB 469.00 KB 188.00 KB
10.09.2025 926.25 MB 462.06 MB 257.00 KB 61.00 KB
09.09.2025 907.91 MB 461.26 MB 929.00 KB 266.00 KB
08.09.2025 864.56 MB 474.37 MB 573.00 KB 383.00 KB
07.09.2025 897.09 MB 492.81 MB 91.00 KB 829.00 KB
06.09.2025 922.61 MB 435.99 MB 620.00 KB 1014.00 KB
05.09.2025 1003.06 MB 448.74 MB 61.00 KB 757.00 KB
04.09.2025 976.17 MB 462.75 MB 174.00 KB 764.00 KB
03.09.2025 1002.72 MB 477.83 MB 735.00 KB 851.00 KB
02.09.2025 938.97 MB 464.50 MB 995.00 KB 517.00 KB
01.09.2025 876.57 MB 569.72 MB 586.00 KB 739.00 KB
31.08.2025 859.11 MB 508.81 MB 112.00 KB 830.00 KB
30.08.2025 882.18 MB 506.12 MB 186.00 KB 126.00 KB
29.08.2025 897.37 MB 478.33 MB 378.00 KB 333.00 KB
28.08.2025 862.56 MB 477.65 MB 570.00 KB 662.00 KB
27.08.2025 890.58 MB 475.16 MB 592.00 KB 159.00 KB
26.08.2025 971.12 MB 529.36 MB 119.00 KB 368.00 KB
25.08.2025 1.04 GB 476.13 MB 764.00 KB 129.00 KB
24.08.2025 1.12 GB 346.72 MB 612.00 KB 741.00 KB
23.08.2025 1.12 GB 371.81 MB 430.00 KB 831.00 KB
22.08.2025 1.07 GB 394.22 MB 793.00 KB 226.00 KB
21.08.2025 897.42 MB 357.26 MB 428.00 KB 266.00 KB
20.08.2025 969.64 MB 379.95 MB 659.00 KB 973.00 KB
19.08.2025 964.89 MB 434.53 MB 908.00 KB 546.00 KB
18.08.2025 947.59 MB 389.49 MB 603.00 KB 499.00 KB
17.08.2025 954.21 MB 343.42 MB 218.00 KB 427.00 KB
Month RX TX Avg Rx Avg TX
September 13.02 GB 6.69 GB 316.00 KB 646.00 KB
August 29.51 GB 12.74 GB 637.00 KB 455.00 KB
July 27.66 GB 12.74 GB 139.00 KB 835.00 KB
June 25.02 GB 15.85 GB 426.00 KB 703.00 KB
May 25.47 GB 15.31 GB 930.00 KB 428.00 KB
April 23.13 GB 14.60 GB 220.00 KB 349.00 KB
March 21.77 GB 14.44 GB 126.00 KB 574.00 KB
February 18.64 GB 12.02 GB 802.00 KB 642.00 KB
January 20.26 GB 13.93 GB 768.00 KB 791.00 KB
December 20.80 GB 15.29 GB 995.00 KB 647.00 KB
November 19.71 GB 16.93 GB 444.00 KB 599.00 KB
October 20.80 GB 15.69 GB 163.00 KB 479.00 KB
JQ1ZTN@gmail.com