XLX Multiprotocol Gateway Reflector
XLX904 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    881 days 13:15:07
09:27
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF904AL *904A XRF904AL B904A DCS904AL D904A 4001 10
B Regional 0 REF904BL *904B XRF904BL B904B DCS904BL D904B 4002 11
C National 0 REF904CL *904C XRF904CL B904C DCS904CL D904C 4003 12
D G/W Test 0 REF904DL *904D XRF904DL B904D DCS904DL D904D 4004 13
E Echo Test 0 REF904EL *90405 XRF904EL B90405 DCS904EL D90405 4005 14
F Freedom 0 REF904FL *90406 XRF904FL B90406 DCS904FL D90406 4006 15
G - 0 REF904GL *90407 XRF904GL B90407 DCS904GL D90407 4007 16
H Hiroshima 5 REF904HL *90408 XRF904HL B90408 DCS904HL D90408 4008 17
I - 0 REF904IL *90409 XRF904IL B90409 DCS904IL D90409 4009 18
J - 0 REF904JL *90410 XRF904JL B90410 DCS904JL D90410 4010 19
K Kure 1 REF904KL *90411 XRF904KL B90411 DCS904KL D90411 4011 20
L - 0 REF904LL *90412 XRF904LL B90412 DCS904LL D90412 4012 21
M - 0 REF904ML *90413 XRF904ML B90413 DCS904ML D90413 4013 22
N - 0 REF904NL *90414 XRF904NL B90414 DCS904NL D90414 4014 23
O - 0 REF904OL *90415 XRF904OL B90415 DCS904OL D90415 4015 24
P - 0 REF904PL *90416 XRF904PL B90416 DCS904PL D90416 4016 25
Q - 0 REF904QL *90417 XRF904QL B90417 DCS904QL D90417 4017 26
R - 0 REF904RL *90418 XRF904RL B90418 DCS904RL D90418 4018 27
S - 0 REF904SL *90419 XRF904SL B90419 DCS904SL D90419 4019 28
T Tadanoumi 1 REF904TL *90420 XRF904TL B90420 DCS904TL D90420 4020 29
U - 0 REF904UL *90421 XRF904UL B90421 DCS904UL D90421 4021 30
V - 0 REF904VL *90422 XRF904VL B90422 DCS904VL D90422 4022 31
W - 0 REF904WL *90423 XRF904WL B90423 DCS904WL D90423 4023 32
X - 0 REF904XL *90424 XRF904XL B90424 DCS904XL D90424 4024 33
Y - 0 REF904YL *90425 XRF904YL B90425 DCS904YL D90425 4025 34
Z Private 0 REF904ZL *90426 XRF904ZL B90426 DCS904ZL D90426 4026 35
JQ1ZTN@gmail.com