XLX Multiprotocol Gateway Reflector
XLX904 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    65 days 12:24:49
17:21
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 09.05.2025 04:57 65 days 12:24:28 s XLX BCDF *.*.*.178
2 XLX807 09.05.2025 04:57 65 days 12:24:28 s XLX BF *.*.*.3
3 XLX781 03.06.2025 20:15 39 days 21:06:26 s XLX BCDF *.*.*.199
4 XLX770 28.06.2025 22:18 14 days 19:03:45 s XLX CD *.*.*.9
5 XLX883 28.06.2025 22:18 14 days 19:03:45 s XLX CD *.*.*.123
6 XLX499 01.07.2025 16:12 12 days 01:09:23 s XLX BCDF *.*.*.22
7 XLX430 01.07.2025 16:12 12 days 01:09:23 s XLX HK *.*.*.171
8 XLX538 07.07.2025 10:00 6 days 07:21:10 s XLX CD *.*.*.216
9 XLX081 09.07.2025 23:49 3 days 17:32:22 s XLX CD *.*.*.105
10 XLX085 09.07.2025 23:49 3 days 17:32:22 s XLX BCDF *.*.*.8
11 XLX124 09.07.2025 23:49 3 days 17:32:22 s XLX CD *.*.*.234
12 XLX098 09.07.2025 23:49 3 days 17:32:22 s XLX CD *.*.*.12
13 XLX412 09.07.2025 23:49 3 days 17:32:22 s XLX BCDF *.*.*.165
14 XLX441 09.07.2025 23:49 3 days 17:32:22 s XLX BCDF *.*.*.110
15 XLX878 09.07.2025 23:49 3 days 17:32:22 s XLX BCDF *.*.*.113
16 XLX246 09.07.2025 23:49 3 days 17:32:21 s XLX B *.*.*.159
17 XLX064 10.07.2025 07:43 3 days 09:38:26 s XLX CD *.*.*.50
18 XLX959 10.07.2025 13:00 3 days 04:21:39 s XLX BCDF *.*.*.121
19 XLX373 11.07.2025 11:52 2 days 05:29:48 s XLX CD *.*.*.189
20 XLX095 13.07.2025 00:00 0 days 17:21:40 s XLX BCDF *.*.*.53
21 XLX220 13.07.2025 00:00 0 days 17:21:40 s XLX BCD *.*.*.126
22 XLX515 13.07.2025 00:00 0 days 17:21:40 s XLX BCDF *.*.*.35
23 XLX698 13.07.2025 00:00 0 days 17:21:40 s XLX BCDF *.*.*.89
24 XLX380 13.07.2025 00:00 0 days 17:21:40 s XLX BCD *.*.*.39
25 XLX741 13.07.2025 00:00 0 days 17:21:40 s XLX BCDF *.*.*.41
26 XLX812 13.07.2025 00:00 0 days 17:21:40 s XLX CD *.*.*.141
27 XLX738 13.07.2025 00:00 0 days 17:21:40 s XLX BCDF *.*.*.8
28 XLX990 13.07.2025 00:00 0 days 17:21:40 s XLX BCDF *.*.*.230
29 XLX514 13.07.2025 06:43 0 days 10:38:36 s XLX BCDF *.*.*.143
30 XLX076 13.07.2025 06:58 0 days 10:22:59 s XLX BCDEF *.*.*.117
31 XLX944 13.07.2025 07:10 0 days 10:11:49 s XLX BCDF *.*.*.210
32 XLX665 13.07.2025 11:58 0 days 05:23:15 s XLX BCDF *.*.*.44
33 XLX894 13.07.2025 11:58 0 days 05:23:10 s XLX BCDF *.*.*.140
34 XLX797 13.07.2025 11:59 0 days 05:22:35 s XLX BCDF *.*.*.81
35 XLX459 13.07.2025 16:08 0 days 01:13:12 s XLX BCDF *.*.*.108
36 XLX440 13.07.2025 16:08 0 days 01:13:12 s XLX C *.*.*.22
37 XLX016 13.07.2025 16:08 0 days 01:13:07 s XLX BCDF *.*.*.17
38 XLX225 13.07.2025 16:09 0 days 01:12:52 s XLX BCDF *.*.*.252
39 XLX701 13.07.2025 16:22 0 days 00:59:31 s XLX BCDF *.*.*.77
40 XLX346 13.07.2025 16:40 0 days 00:41:27 s XLX BCDF *.*.*.35
41 XLX708 13.07.2025 16:57 0 days 00:24:54 s XLX BCDF *.*.*.222
42 XLX510 13.07.2025 16:57 0 days 00:24:54 s XLX BCDF *.*.*.75
43 XLX291 13.07.2025 16:59 0 days 00:21:57 s XLX BCDF *.*.*.189
44 XLX560 13.07.2025 16:59 0 days 00:21:57 s XLX BCDF *.*.*.72
45 XLX561 13.07.2025 16:59 0 days 00:21:57 s XLX BCDF *.*.*.152
46 XLX052 13.07.2025 17:04 0 days 00:17:30 s XLX BCDF *.*.*.69
47 XLX176 13.07.2025 17:04 0 days 00:17:30 s XLX BCDF *.*.*.69
48 XLX794 13.07.2025 17:04 0 days 00:17:30 s XLX BCDF *.*.*.93
49 XLX431 13.07.2025 17:04 0 days 00:17:15 s XLX BCDF *.*.*.225
50 XLX326 13.07.2025 17:04 0 days 00:17:15 s XLX BCDF *.*.*.193
51 XLXGUN 13.07.2025 17:04 0 days 00:17:15 s XLX BCDF *.*.*.179
52 XLX058 13.07.2025 17:08 0 days 00:13:03 s XLX BCDF *.*.*.176
53 XLX111 13.07.2025 17:08 0 days 00:13:03 s XLX BCDF *.*.*.160
54 XLX630 13.07.2025 17:08 0 days 00:13:03 s XLX BCDF *.*.*.81
55 XLX608 13.07.2025 17:08 0 days 00:13:03 s XLX BCDF *.*.*.83
56 XLX599 13.07.2025 17:09 0 days 00:12:53 s XLX BCDF *.*.*.83
57 XLX705 13.07.2025 17:09 0 days 00:12:53 s XLX BCDF *.*.*.161
JQ1ZTN@gmail.com