XLX Multiprotocol Gateway Reflector
XLX904 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    11 days 01:40:39
15:36
Local Time
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JI3BCS D75J JI3BCS W / XLX412 31.03.2025 15:16 B
2 JapanJapan JK0ADD 705 XLX698 G / XLX698 31.03.2025 15:16 B
3 JapanJapan JS2JWM 31P JS2JWM E / XLX708 31.03.2025 14:50 B
4 JapanJapan JR2XTF D75 DIRECT / XLX959 31.03.2025 14:14 B
5 JapanJapan JI3IBK JI3IBK D / XLX076 31.03.2025 14:07 E
6 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 31.03.2025 13:27 B
7 JapanJapan JA2JWW 7100 JA2JWW A / XLX076 31.03.2025 13:23 E
8 JapanJapan JA6EWH JH6ZBS B / XLX220 31.03.2025 13:02 B
9 JapanJapan JG3EBB ID51 JG3EBB B / XLX538 31.03.2025 12:53 D
10 JapanJapan JH1UQL ID31 XLX620 G / XLX076 31.03.2025 12:41 E
11 JapanJapan JH1BLT D800 JJ1YEG B / XLX076 31.03.2025 10:38 E
12 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 31.03.2025 09:55 D
13 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 31.03.2025 09:25 B
14 JapanJapan JA4VLO PNUT PA7LIM A 31.03.2025 08:59 H
15 United StatesUnited States K4RRC ID50 K4RRC D / XLX058 31.03.2025 08:59 C
16 JapanJapan JN4TBI 51P2 JN4TBI B / XLX430 31.03.2025 08:59 H
17 JapanJapan JH4GQC 7100 JH4GQC B 31.03.2025 08:49 H
18 JapanJapan JF4VJJ DZY JF4VJJ D 31.03.2025 08:29 K
19 JapanJapan JA4BMU ID31 JA4BMU D 31.03.2025 08:29 K
20 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 31.03.2025 08:03 B
21 JapanJapan JG1WNO ID31 JG1WNO D / XLX076 31.03.2025 08:03 B
22 JapanJapan JE4CDI 705 JE4UHI Y / XLX076 31.03.2025 07:56 E
23 JapanJapan JH4UVQ ID51 JE4YPM E / XLX412 31.03.2025 07:54 B
24 JapanJapan JE3EXX D75 JE3EXX C / XLX412 31.03.2025 07:38 B
25 FranceFrance F4LPH F6ZBO B / XLX431 31.03.2025 03:00 B
26 ItalyItaly IK6TIJ IC92 IK6TIJ B / XLX016 31.03.2025 01:36 B
27 JapanJapan JS1HEO AMBE JS1HEO A / XLX225 30.03.2025 23:43 B
28 JapanJapan JJ8INP D75 DIREC / XLX076 30.03.2025 23:14 B
29 JapanJapan JQ3KJH TH75 JQ3KJH D / XLX076 30.03.2025 21:04 B
30 JapanJapan JE1GQM 51P2 JE1GQM B / XLX085 30.03.2025 20:58 B
31 JapanJapan JR1LKL ID31 JS1YND A / XLX878 30.03.2025 20:49 B
32 JapanJapan JA5CAT ID31 JA5CAT D / XLX781 30.03.2025 20:36 B
33 JapanJapan JQ7EAH ID52 JQ7EAH D / XLX095 30.03.2025 20:04 B
34 JapanJapan JM6BBA ID51 JM6BBA B / XLX220 30.03.2025 19:45 B
35 JapanJapan JQ3IQN ID50 JQ3IQN D / XLX076 30.03.2025 19:39 E
36 JapanJapan JK3XKA AMBE JK3XKA D / XLX085 30.03.2025 19:33 B
37 JapanJapan JQ3IDS AMBE JQ3IDS C / XLX076 30.03.2025 19:19 E
38 JapanJapan JR4DHK D75 JE4YKI E 30.03.2025 18:17 H
39 JapanJapan JH4WFC AMBE JH4WFC D 30.03.2025 17:47 H
40 JapanJapan JA1IFB AMBE JA1IFB D / XLX076 30.03.2025 17:13 E
Regional
B
Hiroshima
H
Kure
K
JA4ZZZ-D
PA7LIM-A
JH4GQC-D
JA4ZZZ-A
JJ5NEL-D
JA4ZZZ-F
JQ1ZTN@gmail.com